Career Matches
Sukhdeep's career as an amateur boxer has led to his current professional standing as IBA Intercontinental Middleweight Champion with an impressive record of 7-0 and 3 KOs.
Professional Career | 2018-Present
Date | Opponent | W-L-D | Venue | Result* |
---|---|---|---|---|
February 22, 2020 | Richard Holmes | 19-11-0 | CAA Centre, Brampton | W-UD |
November 16, 2019 | Hector Carlos Santanas | 26-9-0 | CAA Centre, Brampton | W-TKO |
September 14, 2019 | David Ezequiel Romero | 11-8-1 | CAA Centre, Brampton | W - UD |
May 11, 2019 | Mikhail Miller | 2-3-1 | CAA Centre, Brampton | W - UD |
January 19, 2019 | Mitch Louis-Charles | 5-1-2 | CAA Centre, Brampton | W - UD |
September 8, 2018 | Pablo Ezequiel Acosta | 7-4-3 | Paramount Fine Foods Centre, Mississauga | W - TKO |
May 12, 2018 | Jose Abraham Medina | 2-2-0 | Hershey Centre, Mississauga | W - UD |
March 17, 2018 | Alejandro Garcia | 2-1-0 | Hershey Centre, Mississauga | W - RTD |
* View Decision Reference Guide
Amateur Career | 2011-2017
Year | League/ Match | Venue | Result/ Medal |
---|---|---|---|
2017 | Super Boxing League (Haryana Warriors) | India | Team Result: Silver |
2013 | FXTM International Limassol Boxing Cup | Limassol, Cyprus | Silver |
2012 | Sahara 59th Senior Men National Boxing Championships | Hyderabad, Andhra Pradesh | Gold |
2011 | 5th Super Cup Inter-Zonal Men National Boxing Championship | Maharashtra, India | Gold |
2011 | Sahara 58th Senior Men National Boxing Championships | Tamil Nadu, India | Gold |
2011 | 18th Senior Men North India Boxing Championship at Gurgaon | Haryana, India | Silver |
ON BOXING
-
The art and my will to fight is drawn from a rich Sikh lineage of warriors, generals and martyrs that lead our people through what otherwise would have meant extinction.